|
LIQUIT DETERGENT |
|||
| MODEL. | SCENTS | DESCRIPTION | DOSAGE |
| DMK101496 | Sunshine Ariel | Sunshine Ariel | 0.2 – 0.5% |
| DMK101497 | Ariel Fresh | Ariel Fresh | 0.2 – 0.5% |
| DMK101498 | Green Apple | Green Apple | 0.2 – 0.5% |
| DMK101499 | Soft Flower | Soft Flower | 0.2 – 0.5% |
| DMK101500 | Fresh nature | Fresh and sweet citrus note with graceful lily floral aroma | 0.2 – 0.5% |
| DMK101501 | Cherry blossom | Fresh and sweet cherry blossom & muguet note | 0.2 – 0.5% |
| DMK101502 | Lavender | Typical aldehydic odor,rich and bright lavender | 0.2 – 0.5% |
| DMK101503 | Sunflower | Fresh and pleasant sunflower & violet flower | 0.2 – 0.5% |
| DMK101504 | Tropical fruit | Rich and pleasant odor of mandarine,lasting long | 0.2 – 0.5% |
| DMK101505 | Water lily | Fresh and pleasant odor of water lily | 0.2 – 0.5% |
| DMK101506 | White comfort | Fresh and pleasant odor of fruit,rich and sweet | 0.2 – 0.5% |
| DMK101507 | Fresh orchid | Sweet floral note with elegent fruit aroma, rich and bright | 0.2 – 0.5% |
| DMK101508 | Sunshine | Juicy apple,green fresh and sweet fruit aroma profile | 0.2 – 0.5% |
| DMK101509 | Clear Lily | Fresh citrus,sweet and elegent floral notes of lily | 0.2 – 0.5% |
| DMK101510 | Pillow mists | Topical fruit odor, fresh lavender, lily flower profile | 0.2 – 0.5% |
| DMK101511 | Morning dew | Fresh green grass,floral note,graceful and long lasting | 0.2 – 0.5% |
|
FABRIC SOFTENER |
|||
| MODEL. | SCENTS | DESCRIPTION | DOSAGE |
| DMK101512 | Blue comfort | Fresh blackcurrent and bright jasmine flower notes | 0.2 – 0.4% |
| DMK101513 | White comfort | Graceful floral note with sweet fruity,musky aroma | 0.2 – 0.4% |
| DMK101514 | Comfort scent | Sweet and elegent lily flower with white musk notes | 0.2 – 0.4% |
| DMK101515 | Lavender | Sweet and warm floral, complex lavender notes | 0.2 – 0.4% |
| DMK101516 | Solftlan scent | Sweet citrus top notes, lilac & violet flower scent | 0.2 – 0.4% |
| DMK101517 | Vanilla softener | Sweet vanilla and lilac flower scent | 0.2 – 0.4% |
| DMK101518 | Romantic garden | Rose note with spicy, fruity aroma, rich and bright | 0.2 – 0.4% |
| DMK101519 | Water lily | Spicy and sweet, very strong flowers mixture aroma | 0.2 – 0.4% |
| DMK101520 | Ouba scent | Fresh apple, rich floral, honey like sweet base note | 0.2 – 0.4% |
| DMK101521 | Green bamboo | Fresh green bamboo fragrance, sweet and colourful | 0.2 – 0.4% |
| DMK101522 | Phalaenopsis | A fresh, sweet floral note like lily, hyacinth, phalaenopsis | 0.2 – 0.4% |
|
DETERGENT POWDER |
|||
| MODEL. | SCENTS | DESCRIPTION | DOSAGE |
| DMK101523 | Fresh ariel | Fresh and sweet citrus note with graceful lily floral aroma | 0.1 – 0.4% |
| DMK101524 | Fresh lemon | Fresh and sweet citrus note, like lemon and lime | 0.1 – 0.4% |
| DMK101525 | Omo flower | Fresh grass like galbanum, apple juice with ylang flower | 0.1 – 0.4% |
| DMK101526 | Jasmin | Fresh and pleasant jasmin floral fragrance | 0.1 – 0.4% |
| DMK101527 | Fresh fruit | Fresh and pleasant odor of fruit | 0.1 – 0.4% |
| DMK101528 | Lime burst | Fresh and pleasant lime odor, rich and sweet | 0.1 – 0.4% |
| DMK101529 | Tropical fruit | Graceful, green fresh and sweet fruit aroma profile | 0.1 – 0.4% |
| DMK101530 | Apple | Typical green apple odor, green and fresh | 0.1 – 0.4% |
| DMK101531 | Garden flowers | Sweet and fresh floral note, graceful and long lasting | 0.1 – 0.4% |
|
SOAP |
|||
| MODEL. | SCENTS | DESCRIPTION | DOSAGE |
| DMK101532 | Bulgaria rose | Typical floral of rose, fresh, sweet and elegent | 0.5-1.5% |
| DMK101533 | Lily of the valley | Fresh, rich and sweet floral note of lily of the valley | 0.5-1.5% |
| DMK101534 | Solftlight lux | Rich aldehyde sweet ylang notes, long lasting | 0.5-1. |
| DMK101535 | Lavender | Rich and bright lavender notes | 0.5-1.5% |
| DMK101536 | Lemon | Sweet and rich lemon juice odor | 0.5-1.5% |
| DMK101537 | Jasmine | Bright and elegant sweet floral notes as jasmine | 0.5-1.5% |
| DMK101538 | White guard | Rich aldehyde, elegant floral note of citrus flower | 0.5-1.5% |
| DMK101539 | Pink flower | Rich floral, honey like sweet base note | 0.5-1.5% |
| HOUSEHOLD CLEANSER | |||
| MODEL. | SCENTS | DESCRIPTION | DOSAGE |
| DMK101540 | Ocean breeze | Bright fruity aroma with elegant marine odour | 1.0 – 5.0% |
| DMK101541 | Olive | Bright and rich olive accent,fresh woody notes | 1.0 – 5.0% |
| DMK101542 | Pineapple | A rich pineapple aroma, bright and long lasting | 1.0 – 5.0% |
| DMK101543 | Forest | A rich and heavy woody notes of pine | 1.0 – 5.0% |
| DMK101544 | Lemon | Bright and pure lemon aroma | 1.0 – 5.0% |
| DMK101545 | Geranium | Spicy,green and bright odour of geranium oil | 1.0 – 5.0% |
| DMK101546 | Orange lemon | Rich,bright and sweet fruity aroma as lemon and orange | 1.0 – 5.0% |
| DMK101547 | Violet | A rich,heavy and sweet floral notes as violet | 1.0 – 5.0% |
| DMK101548 | Rosemary | A spicy, green and bright odour of rosemary | 1.0 – 5.0% |
| DMK101549 | Peppermint | Fresh and green, sweet floral notes | 1.0 – 5.0% |
| DMK101550 | Clary sage | Bright and green clary sage odor | 1.0 – 5.0% |
| DMK101551 | Grapefruit | Bright, elegant fruity aroma of grapefruit | 1.0 – 5.0% |
| DISHWASHING | |||
| MODEL. | SCENTS | DESCRIPTION | DOSAGE |
| DMK101552 | Green tea | Fresh green tea aroma profile | 0.1 – 0.2% |
| DMK101553 | Passion fruit | A rich passionfruit note with mango, pineapple scent | 0.1 – 0.2% |
| DMK101554 | Apple | Fresh ripe apple juice aroma profile | 0.1 – 0.2% |
| DMK101555 | Orange | Graceful orange juice note | 0.1 – 0.2% |
| DMK101556 | Lemon – orange | Bright, sweet and full aroma of lemon & orange | 0.1 – 0.2% |
| DMK101557 | Lemon – lime | Bright, elegant and full aroma of lemon & lime | 0.1 – 0.2% |
| DMK101558 | Lemon | A little sour and juicy fresh lemon note | 0.1 – 0.2% |
| DMK101559 | Aloe | Green, sweet with a rich aloe juice odour profile | 0.1 – 0.2% |
| DMK101560 | Peach |
A fresh, sweet and ripe peach aroma profile |
0.1 – 0.2% |


评价
目前还没有评价